Daily Cash & Tips
End-of-day summary for May 15, 2025
Total Cash
$340.00
End of day
Total Tips
$62.00
Crew pool
Cars Washed
14
Today
Per-Job Breakdown
Every car washed today, with cash and tip totals. Tap a row to see more.
| Customer | Vehicle | Cash | Tip |
|---|---|---|---|
| Tasha Williams | Toyota Camry | $45.00 | +$8.00 |
| Ben Carter | Honda Civic | $15.00 | +$3.00 |
| Raymond Ortiz | Ford F-150 | $35.00 | +$5.00 |
| Keisha Brown | Chevy Malibu | $25.00 | +$4.00 |
| Darnell Hayes | Jeep Wrangler | $45.00 | +$10.00 |
| Monica Reyes | Tesla Model 3 | $15.00 | +$2.00 |
| Jamal Thompson | Nissan Altima | $35.00 | +$6.00 |
| Erica Lawson | BMW X5 | $45.00 | +$9.00 |
| Victor Nguyen | Toyota Corolla | $15.00 | +$3.00 |
| Sharon Field | Subaru Outback | $25.00 | +$4.00 |
| Leo Martinez | GMC Sierra | $35.00 | +$5.00 |
| Priya Shah | Honda Accord | $15.00 | +$3.00 |
Cash Note
A quick note for today's close-out. Stored only on this device.
Demo note — nothing is saved after you leave this screen.